All RV Sites = Full Hook Up (Water, Electric, and Sewer) and are Back In Only. Excluding Tent Sites. | Weekdays (Sun-Thu) | Weekends (Fri-Sat) | Weekly (7 Days) | Max Stay = 28 Nights (APPROVAL REQUIRED) | ||
---|---|---|---|---|---|---|
Ocean View Premium 50 Amp (No Towables) | 303.60 | 316.80 | 1,834.80 | 7,339.20 | ||
Ocean View Premium 30 Amp (No Towables) | 250.80 | 277.20 | 1,531.20 | 6,124.80 | ||
Ocean View 50 Amp | 264.00 | 290.40 | 1,610.40 | 6,441.60 | ||
Ocean View 30 Amp | 237.60 | 270.60 | 1,458.60 | 5,834.40 | ||
Partial Ocean View 50 Amp | 230.40 | 266.40 | 1,418.40 | 5,683.60 | ||
Partial Ocean View 30 Amp | 171.00 | 195.00 | 1,050.00 | 4,200.00 | ||
Mountain View 50 Amp | 196.08 | 221.38 | 1,201.75 | 4,807.00 | ||
Mountain View 30 Amp | 144.38 | 161.70 | 883.60 | 3,534.40 | ||
Tent Site Ocean View | 108.90 | 121.00 | 665.50 | N/A | ||
Tent Site Mountain View | 78.65 | 102.85 | 496.10 | N/A |
*If you are making a reservation for a date less than one day in advance please do so by phone.
All RV Sites = Full Hook Up (Water, Electric, and Sewer) and are Back In Only. Excluding Tent Sites. | Weekdays (Sun-Thu) | Weekends (Fri-Sat) | Weekly | Max Stay = 28 Nights (APPROVAL REQUIRED) | ||
---|---|---|---|---|---|---|
Ocean View Premium 50 Amp (No Towables) | 146.75 | 153.73 | 887.45 | 3,549.80 | ||
Ocean View Premium 30 Amp (No Towables) | 132.77 | 139.76 | 803.60 | 3,214.40 | ||
Ocean View 50 Amp | 139.76 | 146.75 | 845.52 | 3,382.08 | ||
Ocean View 30 Amp | 125.78 | 132.77 | 761.67 | 3,046.68 | ||
Partial Ocean View 50 Amp | 127.01 | 136.08 | 771.12 | 3,084.48 | ||
Partial Ocean View 30 Amp | 113.54 | 123.86 | 691.55 | 2,766.20 | ||
Mountain View 50 Amp | 118.80 | 142.30 | 736.26 | 2,945.04 | ||
Mountain View 30 Amp | 83.85 | 90.85 | 510.11 | 2,040.44 | ||
Tent Site Ocean View | 62.56 | 69.21 | 382.00 | N/A | ||
Tent Site Mountain View | 55.90 | 62.56 | 342.07 | N/A |
*If you are making a reservation for a date less than one day in advance please do so by phone.
All RV Sites = BACK IN ONLY Full Hook Up Tent (Water, Electric, and Sewer) Sites in tent area (No Parking) | Weekdays (Sun-Thu) | Weekends (Fri-Sat) | Weekly (7 Days) | Max Stay = 28 Nights (APPROVAL REQUIRED) | ||
---|---|---|---|---|---|---|
Ocean View Premium 50 Amp (No Towables) | $145.42 | $158.39 | $885.48 | $3,541.92 | ||
Ocean View Premium 30 Amp (No Towables) | $130.11 | $143.75 | $794.31 | $3,177.24 | ||
Ocean View 50 Amp | $134.17 | $145.42 | $816.24 | $3,264.96 | ||
Ocean View 30 Amp | $119.26 | $132.37 | $728.66 | $2,914.64 | ||
Partial Ocean View 50 Amp | $120.44 | $129.13 | $731.28 | $2,925.12 | ||
Partial Ocean view 30 Amp | $107.60 | $119.70 | $657.72 | $2,630.88 | ||
Mountain View 50 Amp | $109.58 | $123.26 | $671.16 | $2,684.64 | ||
Mountain View 30 Amp | $77.04 | $89.05 | $474.24 | $1,896.96 | ||
Tent Site Ocean View | $68.82 | $78.90 | $422.97 | N/A | ||
Tent Site Ocean View | $61.49 | $71.95 | $379.41 | N/A |
*If you are making a reservation for a date less than one day in advance please do so by phone.
All RV Sites = Full Hook Up (Water, Electric, and Sewer) and are Back In Only. Excluding Tent Sites. | Weekdays (Sun-Thu) | Weekends (Fri-Sat) | Weekly (7 Days) | Max Stay = 28 Nights (APPROVAL REQUIRED) | ||
---|---|---|---|---|---|---|
Ocean View Premium 50 Amp (No Towables) | 172.37 | 184.46 | 1,046.31 | 4,185.24 | ||
Ocean View Premium 30 Amp (No Towables) | 154.22 | 167.38 | 938.48 | 3,753.92 | ||
Ocean View 50 Amp | 160.58 | 172.37 | 975.27 | 3,901.08 | ||
Ocean View 30 Amp | 139.10 | 151.65 | 847.15 | 3,388.60 | ||
Partial Ocean View 50 Amp | 143.20 | 157.87 | 873.87 | 3,495.38 | ||
Partial Ocean View 30 Amp | 121.44 | 134.75 | 741.95 | 2,967.8 | ||
Mountain View 50 Amp | 126.38 | 138.31 | 770.21 | 3,080.84 | ||
Mountain View 30 Amp | 102.86 | 115.24 | 629.52 | 2,518.16 | ||
Tent Site Ocean View | 79.19 | 87.62 | 483.57 | N/A | ||
Tent Site Mountain View | 70.76 | 79.19 | 432.99 | N/A |
*If you are making a reservation for a date less than one day in advance please do so by phone.
25801 Pacific Coast Highway
Malibu, CA 90265
Get Directions >
(800) 622-6052
(310) 456-6052 Local
info@maliburv.com
EMERGENCY DIAL 911
AFTER HOURS CONTACT : PLEASE SEE NITE HOST CABINET AT REGISTRATION OFFICE LOCATED BY FRONT ENTRANCE FOR ASISTANCE